Stainless Steel UV – Low Pressure Reactors

Delivering most of the UV output in the germicidal absorbance curve peak, low pressure lamps operate at a lower temperature than medium pressure lamps. Low-pressure UV lamps operate on a single-wavelength radiation principle, typically around 254 nm.

Technical Detail Specification
UV Chamber Material SS316L
Ballasts Electronic ballast
Wiper – Standard Supply No wiper
Wiper – Optional Automatic wiper driven by compressed air / Manual wiper
Rated Lamp Life 9,000–12,000 hours
Operating Pressure 7 bar maximum, positive pressure only
Control Cabinet Accumulated operation hours, flashing buzzer for lamp fault, lamp status indicator
Model Flow Rate @ 40 mJ/cm² (m³/h) Voltage Lamp Power Flange L1 (mm) L2 (mm) D (mm) W (mm) H (mm)
ATECUVL-40-2 8 220V 40W × 2 DN40 740 615 960 145 242
ATECUVL-40-3 14 220V 40W × 3 DN50 720 615 960 159 319
ATECUVL-40-4 18 220V 40W × 4 DN65 720 615 960 159 319
ATECUVL-80-2 15 220V 80W × 2 DN50 700 615 960 180 242
ATECUVL-80-3 22 220V 80W × 3 DN65 690 615 960 195 329
ATECUVL-80-4 30 220V 80W × 4 DN80 690 615 960 195 329
ATECUVL-80-5 40 220V 80W × 5 DN80 690 615 960 195 329
ATECUVL-80-6 45 220V 80W × 6 DN80 690 615 960 219 399
ATECUVL-120-4 45 220V 120W × 4 DN80 950 615 1240 195 329
ATECUVL-120-5 53 220V 120W × 5 DN100 930 615 1240 219 419
ATECUVL-120-6 70 220V 120W × 6 DN100 930 615 1240 219 419
ATECUVL-120-7 82 220V 120W × 7 DN100 930 615 1240 219 419
ATECUVL-120-8 100 220V 120W × 8 DN150 860 615 1240 280 419
ATECUVL-120-9 116 220V 120W × 9 DN150 860 615 1240 280 473
ATECUVL-320-4 140 220V 320W × 4 DN150 1300 900 1660 280 419
ATECUVL-320-5 180 220V 320W × 5 DN150 1300 900 1660 280 419
ATECUVL-320-6 260 220V 320W × 6 DN150 1300 900 1660 280 473
ATECUVL-320-7 310 220V 320W × 7 DN200 1240 900 1660 340 493
ATECUVL-320-8 360 220V 320W × 8 DN200 1240 900 1660 340 493
ATECUVL-320-9 435 220V 320W × 9 DN200 1240 900 1660 340 565
ATECUVL-320-10 480 220V 320W × 10 DN200 1240 900 1660 340 565
ATECUVL-320-11 530 220V 320W × 11 DN250 1200 900 1660 390 580
ATECUVL-320-12 580 380V 320W × 12 DN250 1200 900 1660 390 580
ATECUVL-320-15 720 380V 320W × 15 DN250 1200 900 1660 406 691
ATECUVL-320-18 900 380V 320W × 18 DN300 1160 900 1660 440 691
ATECUVL-320-21 1160 380V 320W × 21 DN300 1160 900 1660 500 661



Download Catalogue

Download Manual

Download Warranty Letter