Atecpool Horizontal Filter

Bobbin Wound Commercial Filter

Atecpool horizontal commercial filters offer a much bigger filtration system for big commercial projects. The filter sizes range from 1050mm to 2500mm in diameter, with optional accessories.

Category:
Brand:
  • Smart air relief valve for manual and automatic air pressure release.
  • Designed to be assembled with the valve manifold.
  • In-fluent collector manifold distribution to prevent clogging.
  • Materials used are durable and suitable for all-weather performance.
  • Available in standard 2.5 bar and 4.0 bar operating pressure models.

Technical Specification

2.5 Bar Model 4 Bar Model Tank Ø A (mm) Length B (mm) Height C (mm) Filtration Area (m²) Designed Velocity (m³/h/m²) Max. Flow Rate (m³/h)
Tank Diameter 1050 mm
7825045 7840045 1050 1900 1260 1.72 30 42
7825065 7840065 1050 2300 1260 2.12 20 64
7825070 7840070 1050 2500 1260 2.32 20 70
7825075 7840075 1050 2700 1260 2.51 40 75
7825085 7840085 1050 3000 1260 2.81 40 84
Tank Diameter 1200 mm
7825110 7840110 1200 2500 1500 2.65 40 106
7825130 7840130 1200 3000 1500 3.21 40 129
Tank Diameter 1400 mm
7825125 7840125 1400 2500 1600 3.02 40 121
7825145 7840145 1400 3000 1600 3.67 30 147
Tank Diameter 1600 mm
7825135 7840135 1600 2500 1830 3.36 30 134
7825165 7840165 1600 3000 1830 4.10 30 164
Tank Diameter 1800 mm
7825150 7840150 1800 2500 2050 3.74 30 150
7825185 7840185 1800 3000 2050 4.58 30 183
7825220 7840220 1800 3500 2050 5.41 30 216
7825250 7840250 1800 4000 2050 6.25 30 250
Tank Diameter 2000 mm
7825180 7840180 2000 2500 2220 4.34 30 180
7825215 7840215 2000 3000 2220 5.30 30 212
7825255 7840255 2000 3500 2220 6.25 30 250
7825290 7840290 2000 4000 2220 7.21 30 288
7825320 7840320 2000 4500 2220 8.16 20 320
Tank Diameter 2350 mm
7825240 7840240 2350 3000 2560 5.94 20 238
7825285 7840285 2350 3500 2560 7.06 30 283
7825325 7840325 2350 4000 2560 8.17 40 320
7825350 7840350 2350 4500 2560 9.28 40 350
7825380 7840380 2350 5000 2560 10.40 30 380
Tank Diameter 2500 mm
7825300 7840300 2500 3500 2710 7.34 30 300
7825335 7840335 2500 4000 2710 8.62 40 335
7825385 7840385 2500 4500 2710 9.80 30 380
7825410 7840410 2500 5000 2710 10.98 30 410
Technical Dimensions & Filter Media
2.5 Bar Model 4 Bar Model Tank Ø A Length B Height C D E F Media Bed Depth Flange Connection Sand 1–2 mm (kg) Gravel 0.5–1 mm (kg)
Tank Diameter 1050 mm
7825045 7840045 1050 1900 1260 800 955 630 500 80 350 950
7825065 7840065 1050 2300 1260 800 955 630 500 110 475 1250
7825070 7840070 1050 2500 1260 800 955 630 500 110 575 1525
7825075 7840075 1050 2700 1260 800 955 630 500 160 700 1600
7825085 7840085 1050 3000 1260 800 955 630 500 160 775 2025
Tank Diameter 1200 mm
7825110 7840110 1200 2500 1500 920 1050 725 600 160 700 1750
7825130 7840130 1200 3000 1500 920 1050 725 600 160 925 2325
Tank Diameter 1400 mm
7825125 7840125 1400 2500 1600 1100 1200 810 800 160 800 2825
7825145 7840145 1400 3000 1600 1100 1200 810 800 160 1000 3450
Tank Diameter 1600 mm
7825135 7840135 1600 2500 1830 1160 1400 925 1000 160 850 3875
7825165 7840165 1600 3000 1830 1160 1400 925 1000 160 1050 4750
Tank Diameter 1800 mm
7825150 7840150 1800 2500 2050 1260 1590 1040 1000 160 975 4850
7825185 7840185 1800 3000 2050 1260 1590 1040 1000 160 1225 5925
7825220 7840220 1800 3500 2050 1260 1590 1040 1000 210 1475 7000
7825250 7840250 1800 4000 2050 1260 1590 1040 1000 210 1700 8075
Tank Diameter 2000 mm
7825180 7840180 2000 2500 2220 1370 1800 1090 1200 160 1050 6575
7825215 7840215 2000 3000 2220 1370 1800 1090 1200 160 1300 8025
7825255 7840255 2000 3500 2220 1370 1800 1090 1200 210 1550 9475
7825290 7840290 2000 4000 2220 1370 1800 1090 1200 210 1800 10925
7825320 7840320 2000 4500 2220 1370 1800 1090 1200 210 2075 12375
Tank Diameter 2350 mm
7825240 7840240 2350 3000 2560 1680 1980 1270 1200 160 2575 9300
7825285 7840285 2350 3500 2560 1680 1980 1270 1200 210 3125 11050
7825325 7840325 2350 4000 2560 1680 1980 1270 1200 260 3650 12800
7825350 7840350 2350 4500 2560 1680 1980 1270 1200 260 4200 14525
7825380 7840380 2350 5000 2560 1680 1980 1270 1200 260 4750 16250
Tank Diameter 2500 mm
7825300 7840300 2500 3500 2710 1750 2070 1360 1300 210 3175 11675
7825335 7840335 2500 4000 2710 1750 2070 1360 1300 260 3725 13500
7825385 7840385 2500 4500 2710 1750 2070 1360 1300 260 4300 15350
7825410 7840410 2500 5000 2710 1750 2070 1360 1300 260 4850 17200
Standard & Optional Features
Smart Air Relief Valve
Provides manual and automatic air-pressure release.
Collector System
Uniformly distributed collection arms with 0.3 mm
precision slots for consistent flow and improved water circulation.
Manhole Access
Ø400 mm internal diameter and Ø520 mm external diameter.
Valve Manifold
Designed for assembly with a valve manifold.
Dual Stack Option
Dual Stack Horizontal Filter configuration available upon request.
Optional Accessories
Additional inline sight glass, internal sight glass, side manhole, valve manifold and vinyl-ester internal coating.
Included equipment shown in the catalogue includes the pressure gauge panel, water drain, and smart air-release valve.



Download Catalogue

Download Warranty Letter