CLT85 – Heat Exchanger

Water Heat Exchanger 25/46kW at 90°C in S.S/Titanium
Water/water heat exchanger with corrugated coiled tubing in cross-flow, stainless steel or titanium corrugated coiled tubing, offers high energy efficiency. The plastic shell can endure high pressure and is corrosion-resistant. The individual components are sealed with silicone gaskets and ensure the longevity of the whole heat exchanger. Like all coiled tubing heat exchangers, they must be integrated into the bathing water circuit either directly or through the bypass system. The shell is made of PA66/PP-30% FG.

Model CLT85 CLT105
Pool Water 20°C 24°C 28°C 20°C 24°C 28°C
Heat Capacity 91 kW 85.8 kW 80.6 kW 126 kW 118.8 kW 111.6 kW
Primary In/Out 90/49.6°C 90/52°C 90/54.2°C 90/34°C 90/37.3°C 90/40.5°C
Secondary In/Out 20/26.5°C 24/30.2°C 28/33.8°C 20/27.2°C 24/30.8°C 28/34.4°C
Heat Capacity 78 kW 72.8 kW 67.6 kW 108 kW 100.8 kW 93.6 kW
Primary In/Out 80/45.5°C 80/47.8°C 80/50.1°C 80/32.3°C 80/35.5°C 80/38.7°C
Secondary In/Out 20/25.6°C 24/29.2°C 28/32.9°C 20/26.2°C 24/29.8°C 28/33.4°C
Heat Capacity 65 kW 59.8 kW 54.6 kW 90 kW 82.8 kW 75.6 kW
Primary In/Out 70/41.4°C 70/43.7°C 70/46°C 70/30.4°C 70/33.6°C 70/36.7°C
Secondary In/Out 20/24.7°C 24/28.3°C 28/31.9°C 20/25.2°C 24/28.8°C 28/32.4°C
Heat Capacity 52 kW 46.8 kW 41.6 kW 72 kW 64.8 kW 57.6 kW
Primary In/Out 60/37.2°C 60/39.5°C 60/41.8°C 60/28.4°C 60/31.6°C 60/34.8°C
Secondary In/Out 20/23.7°C 24/27.4°C 28/31°C 20/24.1°C 24/27.7°C 28/31.3°C
Heat Capacity 39 kW 33.8 kW 28.6 kW 54 kW 46.8 kW 39.6 kW
Primary In/Out 50/33°C 50/35.2°C 50/37.5°C 50/26.4°C 50/29.6°C 50/32.7°C
Secondary In/Out 20/22.8°C 24/26.4°C 28/30.1°C 20/23.1°C 24/26.7°C 28/30.3°C



Download Catalogue

Download Warranty Letter